Loading...
Friday, May 02, 2014

SERIAL MANGA TERPOPULER

20 Manga Terpopuler Sepanjang Masa
20. Sangokushi | 70 juta copy
19. Rurouni Kenshin | 70 juta copy

18. Bleach | 74,6 juta copy

17. Hajimi no Ippo | 75,5 juta copy

16. Captain Tsubasa | 80 juta copy

15. Sazae-san | 86 juta copy

14. Kindaichi Case Files | 90 juta copy


13. Fist of the North Star | 100 juta copy
12. Touch | 100 juta copy
11. Astro Boy | 100 juta copy
10. Doraemon | 100 juta copy

9. Slam Dunk | 119 juta copy

8. Oishinbo | 130 juta copy

7. Naruto | 135 juta copy

6. Detective Conan | 140 juta copy

5. Kochikame | 155,3 juta copy

4. Dragon Ball | 157 juta copy

3. Black Jack | 176 juta copy

2. Golgo 13 | 200 juta copy

1. One Piece | 300 juta copy

0 comments:

 
Toggle Footer
TOP